Screen Reader Access Skip to Navigation Skip to Main Content SiteMap
A+ A-

  Party-wise Seat Result

  Filter - Election Type, Election, Duration, Phase   
SORT BY ELECTION TYPE
SORT BY ELECTION
SORT BY DURATION

Sr No. Name of District ULB Name Total Ward AAP BAP BJP BSP CPIM INC IND NPP RLP
1 AJMER AJMER NAGAR NIGAM 80 0 0 32 0 0 37 11 0 0
2 AJMER KEKRI NAGAR PALIKA 40 0 0 18 0 0 20 0 0 2
3 AJMER KISHANGARH NAGAR PARISHAD 60 0 0 29 0 0 21 10 0 0
4 AJMER NASIRABAD NAGAR PALIKA 20 0 0 9 0 0 9 2 0 0
5 AJMER PEESANGAN NAGAR PALIKA 25 0 0 9 0 0 8 8 0 0
6 AJMER PUSHKAR NAGAR PARISHAD 25 0 0 19 0 0 4 2 0 0
7 AJMER SARWAD NAGAR PALIKA 25 0 0 15 0 0 10 0 0 0
8 AJMER SAWAR NAGAR PALIKA 20 0 0 15 0 0 5 0 0 0
9 AJMER TANTOTI NAGAR PALIKA 20 0 0 14 0 0 6 0 0 0
10 ALWAR ALWAR NAGAR NIGAM 65 0 0 28 1 0 23 13 0 0
11 ALWAR BAHADURPUR NAGAR PALIKA 25 0 0 11 0 0 8 6 0 0
12 ALWAR BARODAMEV NAGAR PALIKA 25 0 0 8 0 0 9 8 0 0
13 ALWAR GOVINDGARH-RAMBAS NAGAR PALIKA 25 0 0 12 0 0 2 11 0 0
14 ALWAR KATHUMAR NAGAR PALIKA 20 0 0 5 0 0 10 5 0 0
15 ALWAR KHERLI NAGAR PALIKA 25 0 0 19 0 0 2 4 0 0
16 ALWAR LAXMANGARH NAGAR PALIKA 25 0 0 6 0 0 4 14 0 1
17 ALWAR MALAKHEDA NAGAR PALIKA 20 0 0 2 0 0 9 9 0 0
18 ALWAR NAU GAON NAGAR PALIKA 20 0 0 13 0 0 1 6 0 0
19 ALWAR RAJGARH NAGAR PALIKA 40 0 0 6 0 0 3 31 0 0
20 ALWAR RAMGARH NAGAR PALIKA 35 0 0 13 0 0 8 14 0 0
21 ALWAR THANAGAZI NAGAR PALIKA 25 0 0 11 0 0 7 7 0 0
22 BALOTRA BALOTRA NAGAR PARISHAD 55 0 0 29 0 0 23 3 0 0
23 BALOTRA DHORIMANNA NAGAR PALIKA 20 0 0 14 0 0 3 3 0 0
24 BALOTRA GUDAMALANI NAGAR PALIKA 20 0 0 11 0 0 7 2 0 0
25 BALOTRA JASOL NAGAR PALIKA 20 0 0 11 0 0 7 2 0 0
26 BALOTRA SAMDARI NAGAR PALIKA 25 0 0 14 0 0 8 3 0 0
27 BALOTRA SINDHARI NAGAR PALIKA 20 0 0 12 0 0 5 3 0 0
28 BALOTRA SIWANA NAGAR PALIKA 25 0 0 14 0 0 9 2 0 0
29 BANSWARA BANSWARA NAGAR PARISHAD 60 0 0 34 0 0 22 4 0 0
30 BANSWARA KUSHALGARH NAGAR PALIKA 20 0 0 10 0 0 9 1 0 0
31 BANSWARA PARTAPPUR GADHI NAGAR PALIKA 25 0 0 11 0 0 12 2 0 0
32 BARAN ANTA NAGAR PALIKA 35 0 0 16 0 0 16 3 0 0
33 BARAN ATRU NAGAR PALIKA 25 0 0 10 0 0 14 1 0 0
34 BARAN BARAN NAGAR PARISHAD 60 31 0 9 0 0 18 2 0 0
35 BARAN CHHABRA NAGAR PALIKA 35 0 0 14 2 0 12 7 0 0
36 BARAN MANGROL NAGAR PALIKA 35 0 0 19 0 0 10 6 0 0
37 BARAN SISWALI NAGAR PALIKA 20 0 0 6 0 0 9 5 0 0
38 BARMER BARMER NAGAR PARISHAD 55 0 0 29 0 0 21 5 0 0
39 BARMER CHOHTAN NAGAR PALIKA 20 0 0 11 0 0 0 9 0 0
40 BEAWAR BEAWAR NAGAR PARISHAD 60 0 0 23 0 0 20 13 0 4
41 BEAWAR JAITARAN NAGAR PALIKA 25 0 0 19 0 0 6 0 0 0
42 BEAWAR MASUDA NAGAR PALIKA 20 0 0 12 0 0 6 2 0 0
43 BEAWAR RAIPUR NAGAR PALIKA 25 0 0 18 0 0 2 1 0 4
44 BEAWAR VIJAYNAGAR NAGAR PALIKA 40 0 0 19 0 0 15 6 0 0
45 BHARATPUR BAYANA NAGAR PALIKA 35 0 0 11 0 0 2 22 0 0
46 BHARATPUR BHARATPUR NAGAR NIGAM 65 0 0 20 1 0 7 36 0 1
47 BHARATPUR BHUSAWAR NAGAR PALIKA 25 0 0 2 0 0 1 22 0 0
48 BHARATPUR NADBAI NAGAR PALIKA 35 0 0 10 0 0 0 25 0 0
49 BHARATPUR ROOPWAS NAGAR PALIKA 25 0 0 9 0 0 2 14 0 0
50 BHARATPUR UCHHAIN NAGAR PALIKA 25 0 0 11 0 0 1 13 0 0
51 BHARATPUR VEIR NAGAR PALIKA 25 0 0 3 0 0 2 20 0 0
52 BHILWARA ASIND NAGAR PALIKA 25 0 0 12 0 0 8 5 0 0
53 BHILWARA BANERA NAGAR PALIKA 20 0 0 10 0 0 9 1 0 0
54 BHILWARA BHILWARA NAGAR NIGAM 70 0 0 45 0 0 10 15 0 0
55 BHILWARA BIGOD NAGAR PALIKA 25 0 0 12 0 0 6 7 0 0
56 BHILWARA BIJOLIYA NAGAR PALIKA 25 0 0 12 0 0 11 2 0 0
57 BHILWARA GANGAPUR NAGAR PALIKA 25 0 0 9 0 0 14 2 0 0
58 BHILWARA GULABPURA NAGAR PALIKA 35 0 0 14 0 0 10 10 0 1
59 BHILWARA HAMIRGARH NAGAR PALIKA 20 0 0 8 0 0 7 5 0 0
60 BHILWARA JAHAZPUR NAGAR PALIKA 25 0 0 15 0 0 3 7 0 0
61 BHILWARA MANDALGARH NAGAR PALIKA 20 0 0 11 0 0 2 7 0 0
62 BHILWARA SHAHPURA NAGAR PALIKA 35 0 0 8 0 0 22 5 0 0
63 BIKANER BIKANER NAGAR NIGAM 80 0 0 27 0 0 42 10 0 1
64 BIKANER DESHNOK NAGAR PALIKA 25 0 0 7 0 0 15 3 0 0
65 BIKANER KHAJUWALA NAGAR PALIKA 20 0 0 11 0 0 8 1 0 0
66 BIKANER LUNKARANSAR NAGAR PALIKA 35 0 0 23 0 0 11 1 0 0
67 BIKANER NAPASAR NAGAR PALIKA 25 0 0 10 0 0 7 6 0 2
68 BIKANER NOKHA NAGAR PALIKA 45 0 0 13 0 29 0 3 0 0
69 BIKANER SHRIDUNGARGARH NAGAR PALIKA 40 0 0 13 0 1 15 11 0 0
70 BUNDI BUNDI NAGAR PARISHAD 60 0 0 29 0 0 20 11 0 0
71 BUNDI DEI NAGAR PALIKA 20 0 0 11 0 0 7 2 0 0
72 BUNDI HINDOLI NAGAR PALIKA 20 0 0 7 0 0 11 2 0 0
73 BUNDI INDARGARH NAGAR PALIKA 20 0 0 12 0 0 8 0 0 0
74 BUNDI KAPREN NAGAR PALIKA 25 0 0 11 0 0 11 3 0 0
75 BUNDI KESHWARAIPATAN NAGAR PALIKA 25 0 0 12 0 0 3 10 0 0
76 BUNDI LAKHERI NAGAR PALIKA 35 0 0 16 0 0 17 2 0 0
77 BUNDI NAINWA NAGAR PALIKA 25 0 0 8 0 0 11 6 0 0
78 CHITTORGARH AAKOLA NAGAR PALIKA 20 0 0 7 0 0 12 1 0 0
79 CHITTORGARH BADI SADRI NAGAR PALIKA 25 0 0 12 0 0 13 0 0 0
80 CHITTORGARH BEGUN NAGAR PALIKA 35 0 0 24 0 0 8 3 0 0
81 CHITTORGARH CHITTORGARH NAGAR PARISHAD 60 0 0 33 0 0 23 4 0 0
82 CHITTORGARH KAPASAN NAGAR PALIKA 25 0 0 10 0 0 13 2 0 0
83 CHITTORGARH NIMBAHERA NAGAR PARISHAD 45 0 0 27 0 0 17 1 0 0
84 CHITTORGARH RAWATBHATA NAGAR PALIKA 40 0 0 17 0 0 16 7 0 0
85 CHURU BIDASAR NAGAR PALIKA 35 0 0 16 0 0 13 6 0 0
86 CHURU CHHAPAR NAGAR PALIKA 25 0 0 12 0 0 9 4 0 0
87 CHURU CHURU NAGAR PARISHAD 60 0 0 30 0 0 24 6 0 0
88 CHURU RAJALDESAR NAGAR PALIKA 35 0 0 14 0 0 14 5 0 2
89 CHURU RAJGARH NAGAR PALIKA 40 0 0 9 0 0 17 14 0 0
90 CHURU RATAN NAGAR NAGAR PALIKA 20 0 0 2 0 0 14 4 0 0
91 CHURU RATANGARH NAGAR PALIKA 45 0 0 21 0 0 16 8 0 0
92 CHURU SAHAWA NAGAR PALIKA 20 0 0 8 0 0 11 1 0 0
93 CHURU SARDARSHAHAR NAGAR PARISHAD 55 0 0 25 0 0 22 8 0 0
94 CHURU SUJANGARH NAGAR PARISHAD 60 0 0 31 0 0 9 20 0 0
95 CHURU TARANAGAR NAGAR PALIKA 35 0 0 18 0 0 12 5 0 0
96 DAUSA BANDIKUI NAGAR PALIKA 40 0 0 10 0 0 19 11 0 0
97 DAUSA BASWA NAGAR PALIKA 25 0 0 11 0 0 10 4 0 0
98 DAUSA BHANDAREJ NAGAR PALIKA 25 0 0 13 0 0 3 9 0 0
99 DAUSA DAUSA NAGAR PARISHAD 55 0 0 17 0 0 24 14 0 0
100 DAUSA LALSOT NAGAR PARISHAD 35 0 0 12 0 0 18 5 0 0
101 DAUSA LAWAN NAGAR PALIKA 20 0 0 7 1 0 10 2 0 0
102 DAUSA MAHWA NAGAR PALIKA 35 0 0 17 1 0 4 13 0 0
103 DAUSA MANDAWAR NAGAR PALIKA 25 0 0 10 0 0 8 7 0 0
104 DAUSA MANDAWARI NAGAR PALIKA 20 0 0 7 0 0 12 1 0 0
105 DAUSA RAMGARH PANCHWARA NAGAR PALIKA 20 0 0 4 0 0 13 3 0 0
106 DAUSA SIKRAY NAGAR PALIKA 25 0 0 10 0 0 11 4 0 0
107 DEEDWANA-KUCHAMAN BORAWAR NAGAR PALIKA 25 0 0 11 0 0 4 8 0 2
108 DEEDWANA-KUCHAMAN DIDWANA NAGAR PARISHAD 40 0 0 9 0 0 16 14 0 1
109 DEEDWANA-KUCHAMAN KHATU KHURD NAGAR PALIKA 20 0 0 5 0 0 11 3 0 1
110 DEEDWANA-KUCHAMAN KUCHAMAN CITY NAGAR PARISHAD 45 0 0 15 0 0 17 13 0 0
111 DEEDWANA-KUCHAMAN LADNU NAGAR PALIKA 45 0 0 15 0 0 17 12 0 1
112 DEEDWANA-KUCHAMAN MAKRANA NAGAR PARISHAD 60 0 0 6 0 0 18 36 0 0
113 DEEDWANA-KUCHAMAN NAWA NAGAR PALIKA 25 0 0 7 0 0 10 8 0 0
114 DEEDWANA-KUCHAMAN PARBATSAR NAGAR PALIKA 25 0 0 13 0 0 12 0 0 0
115 DEEG BRIJNAGAR NAGAR PALIKA 35 0 0 10 1 0 1 23 0 0
116 DEEG DEEG NAGAR PARISHAD 40 0 0 16 0 0 0 24 0 0
117 DEEG KAMAN NAGAR PALIKA 35 0 0 13 0 0 1 21 0 0
118 DEEG KUMHER NAGAR PALIKA 25 0 0 10 0 0 2 13 0 0
119 DEEG PAHARI NAGAR PALIKA 20 0 0 7 0 0 0 13 0 0
120 DEEG SIKRI NAGAR PALIKA 25 0 0 9 0 0 0 16 0 0
121 DHOLPUR BARI NAGAR PALIKA 45 0 0 8 2 0 21 14 0 0
122 DHOLPUR BASERI NAGAR PALIKA 25 0 0 8 0 0 8 9 0 0
123 DHOLPUR DHOLPUR NAGAR PARISHAD 60 0 0 11 3 0 27 19 0 0
124 DHOLPUR MANIYA NAGAR PALIKA 20 0 0 4 0 0 13 3 0 0
125 DHOLPUR RAJAKHEDA NAGAR PALIKA 35 0 0 9 1 0 23 2 0 0
126 DHOLPUR SAIPAU NAGAR PALIKA 20 0 0 6 3 0 7 4 0 0
127 DHOLPUR SARMATHURA NAGAR PALIKA 25 0 0 1 0 0 15 9 0 0
128 DUNGARPUR DUNGARPUR NAGAR PARISHAD 40 0 3 24 0 0 12 1 0 0
129 DUNGARPUR SAGWARA NAGAR PALIKA 35 0 4 23 0 0 8 0 0 0
130 GANGANAGAR ANOOPGARH NAGAR PALIKA 35 0 0 7 0 0 16 12 0 0
131 GANGANAGAR GAJSINGHPUR NAGAR PALIKA 20 0 0 6 0 0 13 1 0 0
132 GANGANAGAR GANGANAGAR NAGAR PARISHAD 65 0 0 30 0 0 17 18 0 0
133 GANGANAGAR GHARSANA NAGAR PALIKA 25 0 0 4 0 0 16 5 0 0
134 GANGANAGAR KESRISINGHPUR NAGAR PALIKA 20 0 0 5 0 0 13 2 0 0
135 GANGANAGAR PADAMPUR NAGAR PALIKA 25 0 0 13 0 0 11 1 0 0
136 GANGANAGAR RAISINGHNAGAR NAGAR PALIKA 35 0 0 13 0 0 11 11 0 0
137 GANGANAGAR SADULSHAHAR NAGAR PALIKA 25 0 0 2 0 0 1 22 0 0
138 GANGANAGAR SHRIKARANPUR NAGAR PALIKA 25 0 0 14 0 0 9 2 0 0
139 GANGANAGAR SHRIVIJAYNAGAR NAGAR PALIKA 25 0 0 10 0 0 11 4 0 0
140 GANGANAGAR SURATGARH NAGAR PALIKA 45 0 0 16 0 1 16 12 0 0
141 HANUMANGARH BHADRA NAGAR PALIKA 40 0 0 16 0 0 3 21 0 0
142 HANUMANGARH GOLUWALA NAGAR PALIKA 25 0 0 11 0 0 10 4 0 0
143 HANUMANGARH HANUMANGARH NAGAR PARISHAD 60 0 0 15 0 1 10 34 0 0
144 HANUMANGARH NOHAR NAGAR PALIKA 40 0 0 2 0 0 20 18 0 0
145 HANUMANGARH PILIBANGA NAGAR PALIKA 35 0 0 18 0 0 15 2 0 0
146 HANUMANGARH RAWATSAR NAGAR PALIKA 35 0 0 0 0 0 17 18 0 0
147 HANUMANGARH SANGARIYA NAGAR PALIKA 35 0 0 2 0 0 8 25 0 0
148 HANUMANGARH TIBBI NAGAR PALIKA 20 0 0 0 0 1 8 11 0 0
149 JAIPUR BAGRU NAGAR PALIKA 35 0 0 16 0 0 11 7 0 1
150 JAIPUR BASSI NAGAR PALIKA 35 0 0 15 0 0 12 8 0 0
151 JAIPUR CHAKSU NAGAR PALIKA 35 0 0 17 0 0 10 8 0 0
152 JAIPUR CHOMU NAGAR PARISHAD 45 0 0 30 0 0 12 3 0 0
153 JAIPUR DUDU NAGAR PALIKA 25 0 0 10 0 0 12 2 0 1
154 JAIPUR JAIPUR NAGAR NIGAM 150 0 0 78 0 0 57 15 0 0
155 JAIPUR JAMWARAMGARH NAGAR PALIKA 35 0 0 18 0 0 14 3 0 0
156 JAIPUR JOBNER NAGAR PALIKA 20 0 0 7 0 0 5 8 0 0
157 JAIPUR KALADERA NAGAR PALIKA 20 0 0 12 0 0 7 1 0 0
158 JAIPUR KANOTA NAGAR PALIKA 20 0 0 6 0 0 11 3 0 0
159 JAIPUR KHEJROLI NAGAR PALIKA 25 0 0 6 0 0 17 2 0 0
160 JAIPUR KISHANGARH RENWAL NAGAR PALIKA 35 0 0 15 0 0 12 8 0 0
161 JAIPUR MANOHARPUR NAGAR PALIKA 35 0 0 14 0 0 15 6 0 0
162 JAIPUR NARAYANA NAGAR PALIKA 25 0 0 7 0 0 13 5 0 0
163 JAIPUR PHAGI NAGAR PALIKA 20 0 0 7 0 0 8 4 0 1
164 JAIPUR PHULERA NAGAR PALIKA 25 0 0 12 0 0 7 6 0 0
165 JAIPUR SAMBHAR NAGAR PALIKA 25 0 0 11 1 0 10 3 0 0
166 JAIPUR SHAHPURA NAGAR PARISHAD 55 0 0 20 0 0 23 12 0 0
167 JAIPUR VATIKA NAGAR PALIKA 25 0 0 10 0 0 6 7 0 2
168 JAISALMER JAISALMER NAGAR PARISHAD 45 0 0 25 0 0 16 4 0 0
169 JAISALMER POKARAN NAGAR PALIKA 25 0 0 11 0 0 12 2 0 0
170 JALORE AAHOR NAGAR PALIKA 25 0 0 13 0 0 8 4 0 0
171 JALORE BHINMAL NAGAR PALIKA 40 0 0 19 0 0 8 13 0 0
172 JALORE JALORE NAGAR PARISHAD 40 0 0 14 0 0 19 7 0 0
173 JALORE SANCHORE NAGAR PALIKA 35 0 0 19 0 0 8 8 0 0
174 JALORE SAYLA NAGAR PALIKA 25 0 0 17 0 0 7 1 0 0
175 JHALAWAR AKLERA NAGAR PALIKA 35 0 0 25 0 0 8 2 0 0
176 JHALAWAR BHAWANI MANDI NAGAR PALIKA 40 0 0 13 0 0 26 1 0 0
177 JHALAWAR DAG NAGAR PALIKA 20 0 0 6 0 0 14 0 0 0
178 JHALAWAR JHALAWAR NAGAR PARISHAD 45 1 0 13 0 0 29 2 0 0
179 JHALAWAR JHALRAPATAN NAGAR PALIKA 35 5 0 22 0 0 8 0 0 0
180 JHALAWAR KHANPUR NAGAR PALIKA 25 0 0 7 0 0 18 0 0 0
181 JHALAWAR MANOHARTHANA NAGAR PALIKA 20 0 0 11 0 0 6 3 0 0
182 JHALAWAR PIRAWA NAGAR PALIKA 20 5 0 6 0 0 8 1 0 0
183 JHUNJHUNU BAGAD NAGAR PALIKA 20 0 0 6 0 0 3 11 0 0
184 JHUNJHUNU BISAU NAGAR PALIKA 25 0 0 13 0 0 12 0 0 0
185 JHUNJHUNU BUHANA NAGAR PALIKA 20 0 0 9 0 0 8 3 0 0
186 JHUNJHUNU CHIRAWA NAGAR PALIKA 45 0 0 10 0 0 13 22 0 0
187 JHUNJHUNU DUNDLOD NAGAR PALIKA 20 0 0 2 0 0 8 10 0 0
188 JHUNJHUNU JAKHAL NAGAR PALIKA 20 0 0 15 0 0 4 1 0 0
189 JHUNJHUNU JHUNJHUNU NAGAR PARISHAD 60 0 0 15 0 0 30 15 0 0
190 JHUNJHUNU KHETDI NAGAR PALIKA 25 0 0 8 0 0 4 13 0 0
191 JHUNJHUNU MALSISAR NAGAR PALIKA 20 0 0 7 0 0 10 3 0 0
192 JHUNJHUNU MANDAWA NAGAR PALIKA 25 0 0 6 0 0 16 3 0 0
193 JHUNJHUNU MANDRELA NAGAR PALIKA 25 0 0 6 0 0 8 11 0 0
194 JHUNJHUNU MUKUNDGARH NAGAR PALIKA 25 0 0 5 0 0 10 10 0 0
195 JHUNJHUNU NAWALGARH NAGAR PALIKA 45 0 0 15 0 0 24 6 0 0
196 JHUNJHUNU PILANI NAGAR PALIKA 35 0 0 3 0 0 2 30 0 0
197 JHUNJHUNU SINGHANA NAGAR PALIKA 35 0 0 9 0 0 13 13 0 0
198 JHUNJHUNU SULTANA NAGAR PALIKA 25 0 0 6 0 0 12 7 0 0
199 JHUNJHUNU SURAJGARH NAGAR PALIKA 25 0 0 8 0 0 6 11 0 0
200 JHUNJHUNU UDAIPURWATI NAGAR PALIKA 35 0 0 10 0 1 11 13 0 0
201 JHUNJHUNU VIDYAVIHAR NAGAR PALIKA 25 0 0 4 0 0 0 21 0 0
202 JODHPUR BALESAR SATTAH NAGAR PALIKA 25 0 0 15 0 0 9 1 0 0
203 JODHPUR BHOPALGARH NAGAR PALIKA 25 0 0 9 0 0 13 1 0 2
204 JODHPUR BILADA NAGAR PALIKA 40 0 0 24 0 0 12 4 0 0
205 JODHPUR JODHPUR NAGAR NIGAM 100 0 0 45 0 0 44 10 0 1
206 JODHPUR MATHANIYA NAGAR PALIKA 25 0 0 7 0 0 16 2 0 0
207 JODHPUR PIPADCITY NAGAR PALIKA 35 0 0 16 0 0 15 4 0 0
208 JODHPUR TIWARI NAGAR PALIKA 25 0 0 13 0 0 11 1 0 0
209 KARAULI HINDAUNCITY NAGAR PARISHAD 60 0 0 12 0 0 9 39 0 0
210 KARAULI KARAULI NAGAR PARISHAD 55 0 0 11 1 0 28 15 0 0
211 KARAULI MANDRAYAL NAGAR PALIKA 20 0 0 8 0 0 10 2 0 0
212 KARAULI SAPOTRA NAGAR PALIKA 20 0 0 15 0 0 3 2 0 0
213 KARAULI SUROTH NAGAR PALIKA 20 0 0 2 0 0 2 16 0 0
214 KARAULI TODABHIM NAGAR PALIKA 35 0 0 6 0 0 14 15 0 0
215 KHAIRTHAL-TIJARA BHIWADI NAGAR PARISHAD 60 0 0 30 1 0 9 20 0 0
216 KHAIRTHAL-TIJARA KHAIRTHAL NAGAR PARISHAD 45 0 0 8 0 0 20 17 0 0
217 KHAIRTHAL-TIJARA KISHANGARHBAS NAGAR PALIKA 25 0 0 12 0 0 5 8 0 0
218 KHAIRTHAL-TIJARA KOTKASIM NAGAR PALIKA 20 0 0 9 0 0 2 9 0 0
219 KHAIRTHAL-TIJARA MUNDAWAR NAGAR PALIKA 25 0 0 14 0 0 7 4 0 0
220 KHAIRTHAL-TIJARA TAPUKADA NAGAR PALIKA 20 0 0 9 0 0 3 8 0 0
221 KHAIRTHAL-TIJARA TIJARA NAGAR PARISHAD 35 0 0 3 0 0 1 31 0 0
222 KOTA ITAWA NAGAR PALIKA 35 0 0 14 0 0 16 5 0 0
223 KOTA KOTA NAGAR NIGAM 100 0 0 57 0 0 39 4 0 0
224 KOTA RAMGANJMANDI NAGAR PALIKA 40 0 0 24 0 0 14 2 0 0
225 KOTA SANGOD NAGAR PALIKA 35 0 0 20 0 0 11 4 0 0
226 KOTA SUKET NAGAR PALIKA 25 0 0 10 0 0 11 4 0 0
227 KOTA SULTANPUR NAGAR PALIKA 25 0 0 13 0 0 11 1 0 0
228 KOTPUTLI-BEHROR BANSUR NAGAR PALIKA 35 0 0 6 0 0 12 17 0 0
229 KOTPUTLI-BEHROR BARDOD NAGAR PALIKA 25 0 0 8 0 0 11 6 0 0
230 KOTPUTLI-BEHROR BEHROR NAGAR PARISHAD 55 0 0 20 0 0 6 29 0 0
231 KOTPUTLI-BEHROR KOTPUTLI NAGAR PARISHAD 60 0 0 19 0 0 13 28 0 0
232 KOTPUTLI-BEHROR MANDHAN NAGAR PALIKA 20 0 0 5 0 0 1 14 0 0
233 KOTPUTLI-BEHROR NARAYANPUR NAGAR PALIKA 35 0 0 17 0 0 14 4 0 0
234 KOTPUTLI-BEHROR NEEMRANA NAGAR PALIKA 25 0 0 8 0 0 7 10 0 0
235 KOTPUTLI-BEHROR PAWTA PRAGPURA NAGAR PALIKA 45 0 0 16 0 0 22 7 0 0
236 KOTPUTLI-BEHROR VIRATNAGAR NAGAR PALIKA 25 0 0 10 0 0 13 2 0 0
237 NAGAUR BASNI NAGAR PALIKA 40 0 0 0 0 0 24 3 0 13
238 NAGAUR DEGANA NAGAR PALIKA 25 0 0 13 0 0 9 3 0 0
239 NAGAUR JAYAL NAGAR PALIKA 25 0 0 3 0 0 14 7 0 1
240 NAGAUR KUCHERA NAGAR PALIKA 25 0 0 8 0 0 12 5 0 0
241 NAGAUR MERTA CITY NAGAR PALIKA 40 0 0 21 0 0 12 6 0 1
242 NAGAUR MERTAROAD NAGAR PALIKA 25 0 0 10 0 0 8 5 0 2
243 NAGAUR MUNDWA NAGAR PALIKA 25 0 0 10 0 0 3 5 0 7
244 NAGAUR NAGAUR NAGAR PARISHAD 60 0 0 21 0 0 15 23 0 1
245 NAGAUR RIYANBARI NAGAR PALIKA 20 0 0 10 0 0 4 3 0 3
246 PALI BALI NAGAR PALIKA 25 0 0 16 0 0 2 7 0 0
247 PALI KHUDALA FALNA NAGAR PALIKA 25 0 0 15 0 0 8 2 0 0
248 PALI MARWAD JUNCTION NAGAR PALIKA 25 0 0 11 0 0 11 3 0 0
249 PALI PALI NAGAR NIGAM 65 0 0 21 0 0 29 15 0 0
250 PALI RANIKHURD NAGAR PALIKA 20 0 0 7 0 0 8 5 0 0
251 PALI SADRI NAGAR PALIKA 35 0 0 22 0 0 10 2 0 1
252 PALI SOJAT ROAD NAGAR PALIKA 25 0 0 14 0 0 7 4 0 0
253 PALI SOJATCITY NAGAR PALIKA 40 0 0 24 0 0 10 6 0 0
254 PALI SUMERPUR NAGAR PALIKA 35 0 0 19 0 0 9 7 0 0
255 PALI TAKHATGARH NAGAR PALIKA 25 0 0 12 0 0 8 5 0 0
256 PHALODI BAP NAGAR PALIKA 20 0 0 7 0 0 6 7 0 0
257 PHALODI PHALODI NAGAR PARISHAD 40 0 0 20 0 0 13 7 0 0
258 PRATAPGARH ARNOD NAGAR PALIKA 20 0 0 14 0 0 4 2 0 0
259 PRATAPGARH CHOTI SADRI NAGAR PALIKA 25 0 0 13 0 0 12 0 0 0
260 PRATAPGARH DHARIYAWAD NAGAR PALIKA 20 0 0 10 0 0 10 0 0 0
261 PRATAPGARH PRATAPGARH NAGAR PARISHAD 40 0 0 17 0 0 20 3 0 0
262 RAJSAMAND AMET NAGAR PALIKA 25 0 0 14 0 0 11 0 0 0
263 RAJSAMAND BHIM NAGAR PALIKA 20 0 0 2 0 0 14 4 0 0
264 RAJSAMAND DEOGARH NAGAR PALIKA 25 0 0 7 0 0 16 2 0 0
265 RAJSAMAND NATHDWARA NAGAR PALIKA 40 0 0 20 0 0 19 1 0 0
266 RAJSAMAND RAJSAMAND NAGAR PARISHAD 45 0 0 27 0 0 14 4 0 0
267 S. MADHOPUR BAMANWAS NAGAR PALIKA 20 0 0 7 0 0 9 4 0 0
268 S. MADHOPUR BONLI NAGAR PALIKA 25 0 0 12 0 0 11 2 0 0
269 S. MADHOPUR GANGAPUR CITY NAGAR PARISHAD 60 0 0 17 0 0 27 16 0 0
270 S. MADHOPUR KHANDAR NAGAR PALIKA 25 0 0 12 0 0 10 3 0 0
271 S. MADHOPUR SAWAI MADHOPUR NAGAR PARISHAD 60 0 0 33 0 0 18 9 0 0
272 S. MADHOPUR WAZIRPUR NAGAR PALIKA 25 0 0 9 0 0 10 6 0 0
273 SALUMBER SALUMBER NAGAR PARISHAD 25 0 1 12 0 0 11 1 0 0
274 SIKAR AJITGARH NAGAR PALIKA 25 0 0 8 0 0 9 8 0 0
275 SIKAR DANTA NAGAR PALIKA 25 0 0 8 0 0 11 6 0 0
276 SIKAR DHOD NAGAR PALIKA 20 0 0 10 0 1 8 1 0 0
277 SIKAR FATEHPUR NAGAR PARISHAD 55 0 0 13 0 0 21 21 0 0
278 SIKAR KHANDELA NAGAR PALIKA 40 0 0 13 0 0 18 9 0 0
279 SIKAR KHATUSHYAMJI NAGAR PALIKA 20 0 0 8 0 0 8 3 0 1
280 SIKAR LAXMANGARH NAGAR PALIKA 45 0 0 15 0 0 20 10 0 0
281 SIKAR LOSAL NAGAR PALIKA 35 0 0 9 0 1 16 9 0 0
282 SIKAR NEEMKATHANA NAGAR PALIKA 40 0 0 17 0 0 20 3 0 0
283 SIKAR PALSANA NAGAR PALIKA 20 0 0 14 0 1 2 3 0 0
284 SIKAR RAMGARH SHEKHAWATI NAGAR PALIKA 35 0 0 10 0 0 18 7 0 0
285 SIKAR RINGUS NAGAR PALIKA 35 0 0 11 0 0 5 19 0 0
286 SIKAR SHRIMADHOPUR NAGAR PALIKA 35 0 0 19 0 0 9 7 0 0
287 SIKAR SIKAR NAGAR PARISHAD 65 0 0 22 0 0 38 4 0 1
288 SIROHI ABUROAD NAGAR PALIKA 40 0 0 20 0 0 16 4 0 0
289 SIROHI MANDAR NAGAR PALIKA 20 0 0 7 0 0 6 7 0 0
290 SIROHI MOUNT ABU NAGAR PALIKA 25 0 0 15 0 0 7 2 0 1
291 SIROHI PINDWARA NAGAR PALIKA 25 0 0 7 0 0 13 5 0 0
292 SIROHI SHIVGANJ NAGAR PALIKA 35 0 0 18 0 0 14 3 0 0
293 SIROHI SIROHI NAGAR PARISHAD 35 0 0 10 0 0 23 2 0 0
294 TONK DEOLI NAGAR PALIKA 35 0 0 17 0 0 8 10 0 0
